
photo credits: world Atlas
Population | 12.7 Million People |
President | Paul Kagame |
General Data: Time – Website – | The time in Rwanda: is +8 hours ahead of Belize time. Export website: https://rdb.rw/export/ |
Primary Exports | Coffee, Tea (minerals) Niobium, Tin, and Tungsten |
Official Currency | Rwandan franc Symbol: FRw, RF, R₣ Central bank: National Bank of Rwanda 1 Rwandan Franc is worth .001 of a US Penny or * 1,050 Rwandan Francs to make $1 U.S Dollar (*sept 2022) |
Largest Cities In Rwanda | Capital: Kagili Metro population, 1.3million |
![]() | Rwanda is 10,169 square miles (slightly larger than Belize 8,867 Sq. Miles) |
Official Languages | Kinyarwanda French English Swahili |
RESEARCH SERVICES | For In-depth Business Data by: digitalBelize.live@gmail.com |
Goods Produces Goods Imported Business Network Business Directory Transport Logistics Banking Universities | |
Wiki Data | Ethnic groups 99% Banyarwanda —85% Hutu —14% Tutsi —1% Twa 1% Others Religion 93.8% Christianity 3.0% No religion 2.2% Islam 1.0% Others[2] |